Back

Official Race Report from Paul Lawrence

White's Snetterton double

Ian White got his bid for the overall Michelin Porsche Club Championship title off to a perfect start with a brace of victories in the opening races of the season at Snetterton on Sunday (10 April).

"I’m in it to win it," said a determined White, having finished second in 2004, and he proved unbeatable at the Norfolk venue. By twice winning their respective classes, Richard Lambert and Goldman matched White's achievement as some excellent racing provided a fine start to the season.

Qualifying

A greasy surface prompted several spins in qualifying on Sunday morning and White (3.2 Carrera) had a quick spin on his first flying lap at Riches before securing pole position. Reigning overall champion Lambert (Carrera 3) admitted to three spins on his way to joining White on the front row while 16-year old Marcus Clutton created an excellent impression with the third best time in his class two 911SC. Paul Goldman (911SC) headed class three with an impressive 15th best time.

Race one

White powered away from the grid into an immediate lead while the fast starting Clutton was squeezed back to third place on the exit of Riches by Lambert. Marcus Holden (3.2 Carrera) further demoted the young Clutton at the Esses to chase after Lambert who locked up his tyres into Russell in an attempt to keep up with White.

Fast starting Andrew Purdie (911SC) then stole by Clutton into Russell on lap three to take fourth, but gearbox problems later dropped him down the order and eventually into retirement.

By mid race Holden had nipped ahead of Lambert at Riches for second but he could never rest as their battle raged all the way to the chequered flag. White, meanwhile, was around seven seconds clear and reeled off the laps for a fine victory.

“New tyres and a different set-up,” restricted Kevin Harrison (968CS) to starting seventh on the grid, but he was delighted with his fourth place at the finish after a steady climb up the order. A broken exhaust left Clutton slipping down the order and he was disappointed when class rival Fraser Robertson (944) worked past in the closing laps to take second in class two.

Goldman was a convincing class three winner as second placed Ben Demetriou (911E) had a race long tussle for track position with class two racer Alvaro Crego (944).

Race two

White again made the best start to storm away into a lead, which he took all the way to the chequered flag to complete the perfect double. "Once I had opened a gap I just paced myself to the finish," said the winner collecting his second garland of the day.

Quick starting Lambert beat Holden to the first corner and Holden soon had his hands full with a big challenge from Harrison.

For lap after lap Harrison probed his rival's defences until he finally battled ahead on lap eight to take third place. However, class two winner Lambert was now too far into the distance for Harrison to improve further.

Robertson again took second in class two and fifth on the road, while Clutton had to work hard to follow him home after becoming embroiled in a hectic scrap over sixth place.

Having held sixth on the opening lap Marcus Carniel (911SC) dropped down the order before working back to tenth. But he then spun twice at Russell in the closing laps and finished a chastened 12th. Class three went the way of Goldman once more as he completed an excellent day.

 

Porsche Club Championship  - QUALIFYING 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH 
 1   13   1   Ian WHITE      Porsche 911 Carrera   1:32.446   10       76.01  
 2   1   2   Richard LAMBERT      Porsche 911 Carrera 3   1:33.608    1.162    75.07  
 3   66   2   Marcus CLUTTON      Porsche 911 SC   1:33.803   10   1.357    74.91  
 4   42   1   Marcus HOLDEN      Porsche Carrera   1:33.957    1.511    74.79  
 5   25   2   Graham HOWELLS      Porsche 911 SC   1:34.288    1.842    74.52  
 6   21   2   Tom SEGRUE      Porsche 944 S2   1:34.409    1.963    74.43  
 7   2   1   Kevin HARRISON      Porsche 968 Clubsport   1:34.482    2.036    74.37  
 8   20   2   Chris MILNE      Porsche 911 SC   1:34.786    2.340    74.13  
 9   69   2   Tim BEVAN      Porsche 944 S2   1:35.387    2.941    73.67  
 10   19   1   Andrew PURDIE      Porsche 911 Carrera   1:35.692    3.246    73.43  
 11   12   1   Richard HARRISON      Porsche 911   1:35.821    3.375    73.33  
 12   11   2   Fraser ROBERTSON      Porsche 944   1:35.857    3.411    73.30  
 13   22   2   Colin INGRAM      Porsche 911 SC   1:35.888    3.442    73.28  
 14   7   1   Ian OLIVER      Porsche 74 Carrera   1:36.684    4.238    72.68  
 15   58   3   Paul GOLDMAN      Porsche 911 SC   1:36.999    4.553    72.44  
 16   8   2   David BOTTERILL      Porsche 924 Carrera GT   1:37.977    5.531    71.72  
 17   26   2   Alvaro CREGO      Porsche 944 S2   1:38.491    6.045    71.34  
 18   31   3   Ben DEMETRIOU      Porsche 911 SC   1:38.683    6.237    71.21  
 19   23   2   Steven EBBS      Porsche 911 SC   1:41.153    8.707    69.47  
 20   35   3   Chris STEWART      Porsche 911E   1:44.783    12.337    67.06  
 21   39   2   Stephen MORRIS      Porsche Carrera   1:46.952    14.506    65.70  
Car 24 - Time disallowed following post practice scrutineering - O.3.3.  Start Time : 09:24
Weather / Track : Sunny / Drying  End Time : 09:39
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 11:16 Sunday 10 April 2005


Porsche Club Championship  - RACE 1 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   13   1   Ian WHITE      Porsche 911 Carrera   20:37.969   15       85.14    1:21.182  
 2   42   1   Marcus HOLDEN      Porsche Carrera   20:45.227   15   7.258    84.65    1:21.677  
 3   1   2   Richard LAMBERT      Porsche 911 Carrera 3   20:45.640   15   7.671    84.62    1:21.834  
 4   2   1   Kevin HARRISON      Porsche 968 Clubsport   20:59.019   15   21.050    83.72    1:22.245  
 5   12   1   Richard HARRISON      Porsche 911   21:14.214   15   36.245    82.72    1:23.060  
 6   11   2   Fraser ROBERTSON      Porsche 944   21:16.303   15   38.334    82.58    1:22.196  
 7   66   2   Marcus CLUTTON      Porsche 911 SC   21:19.003   15   41.034    82.41    1:23.557  
 8   22   2   Colin INGRAM      Porsche 911 SC   21:28.556   15   50.587    81.80    1:23.419  
 9   69   2   Tim BEVAN      Porsche 944 S2   21:31.746   15   53.777    81.60    1:24.421  
 10   8   2   David BOTTERILL      Porsche 924 Carrera GT   21:32.100   15   54.131    81.57    1:23.731  
 11   25   2   Graham HOWELLS      Porsche 911 SC   21:32.940   15   54.971    81.52    1:24.197  
 12   24   2   Marcus CARNIEL      Porsche 911 3.0 SC   21:34.858   15   56.889    81.40    1:23.616  
 13   7   1   Ian OLIVER      Porsche 74 Carrera   21:35.682   15   57.713    81.35    1:23.766  
 14   20   2   Chris MILNE      Porsche 911 SC   21:36.965   15   58.996    81.27    1:24.074  
 15   58   3   Paul GOLDMAN      Porsche 911 SC   20:51.236   14   1 LAP    78.62    1:27.310  
 16   26   2   Alvaro CREGO      Porsche 944 S2   20:57.218   14   1 LAP    78.25    1:26.871  
 17   31   3   Ben DEMETRIOU      Porsche 911 SC   20:58.084   14   1 LAP    78.19    1:26.860  
 18   23   2   Steven EBBS      Porsche 911 SC   21:26.125   14   1 LAP    76.49    1:29.264  
 19   35   3   Chris STEWART      Porsche 911E   21:17.831   13   2 LAPS    71.49    1:34.591  
 20   39   2   Stephen MORRIS      Porsche Carrera   21:34.917   13   2 LAPS    70.54    1:36.224  
 Not Classified              
   19   1   Andrew PURDIE      Porsche 911 Carrera   14:24.765   10   D.N.F.    81.26    1:24.017  
   21   2   Tom SEGRUE      Porsche 944 S2   4:27.201    D.N.F.    78.89    1:25.576  
 Fastest Lap                
   13   1   Ian WHITE      Porsche 911 Carrera   1:21.182    15   139.30kph    86.56    
   1   2   Richard LAMBERT      Porsche 911 Carrera 3   1:21.834    11   138.19kph    85.87    
   31   3   Ben DEMETRIOU      Porsche 911 SC   1:26.860    14   130.20kph    80.90    
  Start Time : 14:20
Weather / Track : Sunny / Dry  End Time : 14:40
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 14:42 Sunday 10 April 2005


Porsche Club Championship  - RACE 2 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   13   1   Ian WHITE      Porsche 911 Carrera   19:10.088   14       85.54    1:20.954  
 2   1   2   Richard LAMBERT      Porsche 911 Carrera 3   19:19.985   14   9.897    84.81    1:21.842  
 3   2   1   Kevin HARRISON      Porsche 968 Clubsport   19:20.771   14   10.683    84.75    1:20.973  
 4   42   1   Marcus HOLDEN      Porsche Carrera   19:39.826   14   29.738    83.38    1:21.920  
 5   11   2   Fraser ROBERTSON      Porsche 944   19:41.796   14   31.708    83.24    1:22.679  
 6   66   2   Marcus CLUTTON      Porsche 911 SC   19:43.364   14   33.276    83.13    1:22.521  
 7   22   2   Colin INGRAM      Porsche 911 SC   19:55.349   14   45.261    82.30    1:23.624  
 8   8   2   David BOTTERILL      Porsche 924 Carrera GT   19:55.535   14   45.447    82.29    1:22.644  
 9   25   2   Graham HOWELLS      Porsche 911 SC   20:05.254   14   55.166    81.62    1:24.337  
 10   7   1   Ian OLIVER      Porsche 74 Carrera   20:10.116   14   1:00.028    81.29    1:23.783  
 11   69   2   Tim BEVAN      Porsche 944 S2   20:15.247   14   1:05.159    80.95    1:25.020  
 12   24   2   Marcus CARNIEL      Porsche 911 3.0 SC   20:25.534   14   1:15.446    80.27    1:22.995  
 13   26   2   Alvaro CREGO      Porsche 944 S2   19:12.057   13   1 LAP    79.29    1:26.308  
 14   58   3   Paul GOLDMAN      Porsche 911 SC   19:32.470   13   1 LAP    77.91    1:27.366  
 15   31   3   Ben DEMETRIOU      Porsche 911 SC   19:43.149   13   1 LAP    77.21    1:27.901  
 16   23   2   Steven EBBS      Porsche 911 SC   19:49.942   13   1 LAP    76.77    1:28.048  
 17   35   3   Chris STEWART      Porsche 911E   20:42.226   13   1 LAP    73.54    1:33.357  
 18   39   2   Stephen MORRIS      Porsche Carrera   19:19.028   12   2 LAPS    72.75    1:33.257  
 Not Classified              
   20   2   Chris MILNE      Porsche 911 SC   3:08.407    D.N.F.    74.59    1:29.644  
                     
 Fastest Lap                
   13   1   Ian WHITE      Porsche 911 Carrera   1:20.954    13   139.69kph    86.80    
   1   2   Richard LAMBERT      Porsche 911 Carrera 3   1:21.842    11   138.18kph    85.86    
   58   3   Paul GOLDMAN      Porsche 911 SC   1:27.366    12   129.44kph    80.43    
  Start Time : 16:31
Weather / Track : Sunny / Dry  End Time : 16:50
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 16:52 Sunday 10 April 2005

 

Back