Back

Official Race Report from Paul Lawrence

Harrison wins at Castle Combe

Kevin Harrison stamped his mark on the Michelin Porsche Club Championship with a fine victory in round three at Castle Combe on Monday (2 May).

While Ian White struggled with brake problems, Harrison swept to victory as a strong grid entertained the large and enthusiastic Bank Holiday crowd. Tom Segrue and Ben Demetriou both claimed excellent class wins.

Qualifying

White claimed pole in qualifying on Monday morning, but found the track very oily after previous qualifying sessions. "We came here testing on Thursday and the track had a lot more grip," he said. Harrison led the chase of the 3.2 Carrera, lapping just over half a second slower as he continued getting to grips with his 968CS, while a charging Andy Purdie was third fastest in his 3.2 Carrera.

Teenager Marcus Clutton was flying along in his 911SC to set the class two pace and qualify fourth fastest overall, while Demetriou (911SC) just pipped Paul Goldman (911SC) to claim the class three pole.

Race

Clutton's hopes were dealt a major blow when he struggled off the line and was swamped by the pack, and it was Harrison who got the best start to head White and the rest of the pack on the charge to Quarry. The leading pair soon started stretching clear as Purdie headed Segrue for third.

However, any chance for White to challenge the leader was dashed when the Harvey Racing car spun at Quarry on the fourth lap. "The brake pedal went to the floor," explained White.

With White now struggling badly to slow his car down at all, Harrison was able to pull clear and take his first win in a front-engined Porsche. "Fantastic! That was excellent from start to finish," said Harrison. "I'm still getting used to the car, so it's coming together nicely!"

White had a much less happy time, and was very relieved simply to make the finish and salvage points for fourth overall and third in class one. "That's the fastest I've ever driven with no brakes," he admitted after losing places to Purdie and Segrue as the race developed. Second for Purdie was a fine result and marks him out as another contender for race wins as the season progresses.

Segrue (944S2) was a commanding class two winner but had a late scare when he saw a 10s penalty board displayed and thought it might be for him. "I had to push again," he said, before finding out after the race that the penalty was not his! Marcus Carniel (911SC) was an impressive second in class two, having run much of the race in a big gaggle of cars that delivered plenty of overtaking. Colin Ingram (911SC) wrapped up the class two podium finishers.

Class three was always in doubt as Demetriou and Goldman spent the whole race separated by little more than a few feet. Eventually, Demetriou got to the flag with only a third of a second in hand after 16 laps of wheel to wheel racing. "It was a great battle," said a delighted Ben. "It's my first time here; I can't believe it!"

QUALIFYING 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   13   1   Ian WHITE      Porsche 911 Carrera   1:17.679   12       85.73  
 2   2   1   Kevin HARRISON      Porsche 968 Clubsport   1:18.268   12   0.589    85.09  
 3   19   1   Andy PURDIE      Porsche 911 Carrera   1:18.560   12   0.881    84.77  
 4   66   2   Marcus CLUTTON      Porsche 911 SC   1:19.373   11   1.694    83.90  
 5   24   2   Marcus CARNIEL      Porsche 911 3.0 SC   1:19.798   11   2.119    83.46  
 6   21   2   Tom SEGRUE      Porsche 944 S2   1:19.860   12   2.181    83.39  
 7   8   2   David BOTTERILL      Porsche 924 Carrera GT   1:20.057   12   2.378    83.19  
 8   7   1   Ian OLIVER      Porsche 74 Carrera   1:20.521   12   2.842    82.71  
 9   12   1   Richard HARRISON      Porsche 911   1:20.830   11   3.151    82.39  
 10   6   1   Mark LILLINGTON      Porsche 968   1:20.977   11   3.298    82.24  
 11   25   2   Graham HOWELLS      Porsche 911 SC   1:21.052   11   3.373    82.16  
 12   42   1   Marcus HOLDEN      Porsche 911 Carrera   1:21.113   11   3.434    82.10  
 13   69   2   Tim BEVAN      Porsche 944 S2   1:21.129    3.450    82.09  
 14   22   2   Colin INGRAM      Porsche 911 SC   1:21.164   11   3.485    82.05  
 15   17   2   Andy DUNCAN      Porsche 944 S2   1:22.148   11   4.469    81.07  
 16   20   2   Chris MILNE      Porsche 911 SC   1:22.181   11   4.502    81.04  
 17   31   3   Ben DEMETRIOU      Porsche 911 SC   1:23.461   11   5.782    79.79  
 18   58   3   Paul GOLDMAN      Porsche 911 SC   1:23.903   11   6.224    79.37  
 19   23   2   Stephen EBBS      Porsche 911 SC   1:25.056   11   7.377    78.30  
 20   35   3   Chris STEWART      Porsche 911E   1:32.992   10   15.313    71.61  
Cars 6 23 25 & 69 no working transponders  Start Time : 11:02
Weather/Track Bright/Dry  End Time : 11:17
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 11:19 Monday 02 May 2005

 

RACE RESULT Amended 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   2   1   Kevin HARRISON      Porsche 968 Clubsport   21:14.938   16       83.58    1:18.092  
 2   19   1   Andy PURDIE      Porsche 911 Carrera   21:24.589   16   9.651    82.95    1:18.620  
 3   21   2   Tom SEGRUE      Porsche 944 S2   21:54.154   16   39.216    81.08    1:20.923  
 4   13   1   Ian WHITE      Porsche 911 Carrera   21:58.011   16   43.073    80.84    1:18.232  
 5   7   1   Ian OLIVER      Porsche 74 Carrera   21:58.469   16   43.531    80.82    1:20.117  
 6   42   1   Marcus HOLDEN      Porsche 911 Carrera   21:59.112   16   44.174    80.78    1:20.144  
 7   24   2   Marcus CARNIEL      Porsche 911 3.0 SC   22:00.772   16   45.834    80.68    1:20.796  
 8   6   1   Mark LILLINGTON      Porsche 968   22:01.621   16   46.683    80.62    1:19.967  
 9   22   2   Colin INGRAM      Porsche 911 SC   22:05.075   16   50.137    80.41    1:20.742  
 10   20   2   Chris MILNE      Porsche 911 SC   22:12.938   16   58.000    79.94    1:20.732  
 11   25   2   Graham HOWELLS      Porsche 911 SC   22:15.805   16   1:00.867    79.77    1:20.110  
 12   8   2   David BOTTERILL      Porsche 924 Carrera GT   22:15.899   16   1:00.961    79.76    1:20.595  
 13   12   1   Richard HARRISON      Porsche 911   22:27.744   16   1:12.806    79.06    1:20.032  
 14   66   2   Marcus CLUTTON      Porsche 911 SC   22:29.331   16   1:14.393    78.97    1:19.595  
 15   31   3   Ben DEMETRIOU      Porsche 911 SC   22:33.962   16   1:19.024    78.70    1:22.809  
 16   58   3   Paul GOLDMAN      Porsche 911 SC   22:34.255   16   1:19.317    78.68    1:22.299  
 17   17   2   Andy DUNCAN      Porsche 944 S2   21:34.293   15   1 LAP    77.18    1:21.127  
 18   69   2   Tim BEVAN      Porsche 944 S2   21:54.532   15   1 LAP    75.99    1:20.791  
 19   23   2   Stephen EBBS      Porsche 911 SC   21:56.561   15   1 LAP    75.88    1:23.149  
 20   35   3   Chris STEWART      Porsche 911E   22:38.706   13   3 LAPS    63.72    1:31.977  
                     
 Fastest Lap                
   2   1   Kevin HARRISON      Porsche 968 Clubsport   1:18.092    3   137.25kph    85.28    
   66   2   Marcus CLUTTON      Porsche 911 SC   1:19.595    6   134.65kph    83.67    
   58   3   Paul GOLDMAN      Porsche 911 SC   1:22.299    14   130.23kph    80.92    
Cars 25 & 69 10 sec startline penalty  Start Time : 14:48
Cars 12 & 17 10 sec penalty - crossing End Time : 15:09
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 15:25 Monday 02 May 2005

 

 

Back