Back

Official Race Report from Paul Lawrence

White makes it three from four

Ian White made it three wins from four races in the Michelin Porsche Club Championship at Oulton Park on Saturday (14 May).

However, the revelation of the race was the speed of novice Lewis Tootell as he chased White home. Meanwhile, Marcus Carniel just won class two after a great battle with Tom Segrue and Paul Goldman claimed class three.

Qualifying

Tootell was the star of qualifying when he planted the ABG Motorsport run 968CS on pole, four-tenths ahead of White. For a 20-year old student about to have his first race, it was a remarkable performance. "That's not bad for the first time! It's all very new, but the times are good so I'm happy," said Lewis.

White was a lone Carrera amid a pack of four 968s at the head of the times, although that was reduced by one when Kevin Harrison's car suffered head gasket failure. "The power just started dropping," said a disappointed Harrison as the car was loaded onto the trailer instead of taking third on the grid.

Marcus Clutton made it a good session for ABG by taking class two pole in his 911SC, but only by a whisker from Tom Segrue (944S2) and Marcus Carniel (911SC). In class three, Paul Goldman (911SC) headed Ben Demetriou (911SC), but when Demetriou was forced to miss the race after qualifying problems, Goldman had the class to himself.

Race

"The start was appalling; they both got past me," admitted Tootell after White and Mark Lillington (968CS) jumped him off the line. White immediately set about putting some space between himself and the battling 968s, but he never got too far clear as Lillington hung on tenaciously with Tootell sitting in his wheeltracks.

That was how it stayed until mid-race, with Tootell showing impressive patience as he probed Lillington's defences. However, Lillington was now in trouble with an exhaust that was dragging on the track after the brackets melted. "I could hear something making a noise," admitted Mark, who finally lost the place to Tootell just before being black flagged.

Now with a clear track, Tootell set off in pursuit of White. "I could see him coming, but I knew catching was one thing and passing was another," said White who was able to retain his lead to the flag for his third win in four races. "He was driving very well," White added of his new rival. "I'm very pleased with the result," added Tootell after an incredibly impressive race debut.

Behind the leading pair, Mike Clapham (968CS) had a trouble free run to a rather lonely third, while the contest for fourth – and class two spoils – was a cracker. Initially, Carniel had a useful lead, but as his brakes wilted, Segrue wriggled free from a multi-car battle to close in dramatically in the final laps. For the last two laps, Segrue tried all ways to unseat Carniel, but that was how they finished with barely a car's length between them, as Frazer Robertson (944S2) and David Botterill (924 Carrera GT) took the next places. Out early on went Clutton after a brush with Robertson at Cascades pitched the youngster through the gravel and into the tyre wall.

In class three, Goldman won unopposed and battled with several class two cars along the way.

QUALIFYING 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   10   1   Lewis TOOTELL      Porsche 968 CS   1:58.411        81.84  
 2   13   1   Ian WHITE      Porsche 911 Carrera   1:58.807    0.396    81.57  
 3   2   1   Kevin HARRISON      Porsche 968 Clubsport   1:59.802    1.391    80.89  
 4   15   1   Mike CHAPMAN      Porsche 968 CS   1:59.845    1.434    80.86  
 5   6   3   Mark LILLINGTON      Porsche 968   1:59.986    1.575    80.76  
 6   66   2   Marcus CLUTTON      Porsche 911 SC   2:00.297    1.886    80.56  
 7   21   2   Tom SEGRUE      Porsche 944 SC   2:00.543    2.132    80.39  
 8   24   2   Marcus CARNIEL      Porsche 911 3.0 SC   2:00.692    2.281    80.29  
 9   22   2   Colin INGRAM      Porsche 911 SC   2:01.880    3.469    79.51  
 10   11   2   Frazer ROBERTSON      Porsche 944   2:01.972    3.561    79.45  
 11   25   2   Graham HOWELLS      Porsche 911 SC   2:02.455    4.044    79.14  
 12   20   2   Chris MILNE      Porsche 911 SC   2:02.526    4.115    79.09  
 13   8   2   David BOTTERILL      Porsche 924 Carrera GT   2:02.697    4.286    78.98  
 14   69   2   Tim BEVAN      Porsche 944 S2   2:03.620    5.209    78.39  
 15   12   1   Richard HARRISON      Porsche Carrera   2:04.242    5.831    78.00  
 16   58   3   Paul GOLDMAN      Porsche 911 SC   2:06.389    7.978    76.67  
 17   31   3   Ben DEMETRIOU      Porsche 911 SC   2:08.639    10.228    75.33  
 18   23   2   Stephen EBBS      Porsche 911 SC   2:08.640    10.229    75.33  
 19   39   2   Stephen MORRIS      Porsche 911 Carrera   2:16.727    18.316    70.88  
  Start Time : 10:55
Cars 25 and 69 No working transponder. Please fix before race  End Time : 11:15
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 11:16 Saturday 14 May 2005

RACE RESULT 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   13   1   Ian WHITE      Porsche 911 Carrera   20:04.905   10       80.43    1:59.261  
 2   10   1   Lewis TOOTELL      Porsche 968 CS   20:06.766   10   1.861    80.30    1:58.730  
 3   15   1   Mike CHAPMAN      Porsche 968 CS   20:21.261   10   16.356    79.35    2:00.763  
 4   24   2   Marcus CARNIEL      Porsche 911 3.0 SC   20:27.708   10   22.803    78.93    2:01.267  
 5   21   2   Tom SEGRUE      Porsche 944 SC   20:28.000   10   23.095    78.91    1:59.398  
 6   11   2   Frazer ROBERTSON      Porsche 944 S2   20:36.580   10   31.675    78.37    2:00.657  
 7   8   2   David BOTTERILL      Porsche 924 Carrera GT   20:47.555   10   42.650    77.68    2:01.880  
 8   20   2   Chris MILNE      Porsche 911 SC   20:49.003   10   44.098    77.59    2:02.982  
 9   22   2   Colin INGRAM      Porsche 911 SC   20:49.973   10   45.068    77.53    2:02.888  
 10   12   1   Richard HARRISON      Porsche Carrera   20:50.121   10   45.216    77.52    2:02.255  
 11   69   2   Tim BEVAN      Porsche 944 S2   20:50.625   10   45.720    77.49    2:02.092  
 12   23   2   Stephen EBBS      Porsche 911 SC   21:31.058   10   1:26.153    75.06    2:05.983  
 13   58   3   Paul GOLDMAN      Porsche 911 SC   21:39.758   10   1:34.853    74.56    2:07.740  
 14   39   2   Stephen MORRIS      Porsche 911 Carrera   22:21.597   10   2:16.692    72.23    2:09.120  
 15   6   1   Mark LILLINGTON      Porsche 968 CS   20:55.357    1 LAP    69.47    1:59.266  
 Not Classified              
   25   2   Graham HOWELLS      Porsche 911 SC   4:34.192    D.N.F.    70.68    2:17.956  
   66   2   Marcus CLUTTON      Porsche 911 SC   2:14.889    D.N.F.    71.84    2:14.889  
                     
 Fastest Lap                
   10   1   Lewis TOOTELL      Porsche 968 CS   1:58.730    9   131.36kph    81.62    
   21   2   Tom SEGRUE      Porsche 944 SC   1:59.398    8   130.62kph    81.16    
   58   3   Paul GOLDMAN      Porsche 911 SC   2:07.740    4   122.09kph    75.86    
  Start Time : 13:18
Weather/Track Sunny/Dry  End Time : 13:38
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 13:41 Saturday 14 May 2005

 

Back