Back

Official Race Report from Paul Lawrence

Purdie shines at Donington

Andy Purdie was the star of the day at Donington Park on Sunday (19 June) during the Michelin Porsche Club Championship. On his first visit to the circuit, Purdie won both races from pole and set fastest lap in the double-header.

Championship leader Ian White twice had to give best to the 21-year old student who had missed the recent Spa and Oulton Park races because of exams. Frazer Robertson ruled in Class 2 while Ben Demetriou did likewise in Class 3.

Qualifying

Purdie took his 911SC round in a time of 1m22.655s to clinch pole on Sunday morning as the ambient temperature rose fast. “I though I was outside the top ten, it was so slippery out there,” he said. White was only a tenth of a second slower in his 3.2 Carrera and then came the 968s of Lewis Tootell and Mark Lillington as just half a second covered the front two rows of the grid.

Robertson was fifth fastest and 1.5s quickest than anyone else in Class 2. “Donington really suits the 944,” he explained. “Also I learned to drive here in a 924. I went out at 9am full of petrol and came in at 4pm!” However, things were not so good for Class 2 pacesetter Tom Segrue. Brake problems left him down in 16th place with a lot of work to do in his 944S2.

Race one

White got the better of the first lap and led the field through Goddard for the first time. Tootell was second into the chicane, but just left his braking too late and ran wide across the grass loosing places in the process.

Purdie duly went through to second and when White locked a wheel at Goddard on lap four Purdie began to close in. White used his experience to his defend advantage, but on lap ten Purdie dived down the inside at the Old Hairpin and took the lead. White held on but couldn’t get by again and Purdie took his first win. “That was the longest race of my life. I want to go and have a beer now but I can’t,” he said, thinking about the second race to come.

Lillington took third from Robertson at the end of lap two and held it under pressure from Tootell until a last corner sort out saw Tootell dive through to third.

Robertson ran very strongly amongst some of the Class 1 cars and finished fifth overall, well in command of Class 2. Segrue, with his brake problems solved, came through to finish second in class but was hampered by a misfire in the closing stages. Meanwhile, Demetriou (911SC) finished well clear of his Class 3 rival Chris Stewart (911E).

Race two

“I’ve got to work on my starts,” surmised Purdie after White again beat him into Redgate at the start of the second race. Tootell passed Lillington on lap two and an excellent three-car fight for the lead began. It came to a head in McLeans on lap five as White ran wide and fell to third.

Purdie went on to his second victory of the day while White got back up to second when Tootell was hampered by a backmarker, but White was frustrated at losing the lead. “Andy came at me sideways, I got on the grass to keep out of his way,” he explained. “It was quite close,” admitted Purdie. Behind Tootell, Lillington finished in a secure fourth and Mike Clapham (968CS) was fifth.

Robertson finished sixth overall once more and completed a fine Class 2 double, although this time had to contend with a challenge from the 944 of Andy Duncan. Duncan just held on to second in class as a last lap charge from Marcus Carniel (911 SC) failed by the tiny margin of 0.046s. In Class 3 Demetriou again pulled clear of Stewart.

QUALIFYING
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   19   1   A PURDIE      Porsche 911   1:22.655   11       85.24  
 2   13   1   Ian WHITE      Porsche 911 Carrera   1:22.757   11   0.102    85.14  
 3   10   1   Lewis TOOTELL      Porsche 968 CS   1:22.973   11   0.318    84.92  
 4   6   1   M LILLINGTON      Porsche 968   1:23.201   11   0.546    84.69  
 5   11   2   Frazer ROBERTSON      Porsche 944   1:23.729   11   1.074    84.15  
 6   2   1   Kevin HARRISON      Porsche 968 Clubsport   1:23.786   11   1.131    84.09  
 7   15   1   Mike CLAPHAM      Porsche 968 CS   1:24.209   11   1.554    83.67  
 8   12   1   Richard HARRISON      Porsche 911 Carrera   1:24.787   11   2.132    83.10  
 9   22   2   Colin INGRAM      Porsche 911 SC   1:25.226   11   2.571    82.67  
 10   24   2   Marcus CARNIEL      Porsche 911 3.0 SC   1:25.484   10   2.829    82.42  
 11   31   3   Ben DEMETRIOU      Porsche 911 SC   1:25.958   10   3.303    81.97  
 12   69   2   Tim BEVAN      Porsche 944 S2   1:26.265   11   3.610    81.68  
 13   8   2   David BOTTERILL      Porsche 924 Carrera GT   1:26.437   11   3.782    81.51  
 14   17   2   Andy DUNCAN      Porsche 944 S2   1:26.622   10   3.967    81.34  
 15   29   2   S BRIDGWOOD      Porsche 911 SC   1:27.171   10   4.516    80.83  
 16   21   2   Tom SETRUE      Porsche 944 S2   1:28.210   10   5.555    79.88  
 17   20   2   Chris MILNE      Porsche 911 SC   1:28.853   10   6.198    79.30  
 18   39   2   Stephen MORRIS      Porsche 911 Carrera   1:30.353   10   7.698    77.98  
 19   35   3   C STEWART      Porsche 911E   1:34.268   10   11.613    74.74  
                     
Car number 69 please fit working transponder  Start Time : 09:55
Weather/Track: Sunny/Dry  End Time : 10:09
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 10:12 Sunday 19 June 2005

 

RACE 1
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   19   1   A PURDIE      Porsche 911   21:05.620   15       83.42    1:22.690  
 2   13   1   Ian WHITE      Porsche 911 Carrera   21:06.373   15   0.753    83.37    1:22.851  
 3   10   1   Lewis TOOTELL      Porsche 968 CS   21:15.036   15   9.416    82.80    1:22.750  
 4   6   1   M LILLINGTON      Porsche 968   21:15.166   15   9.546    82.79    1:22.833  
 5   11   2   Frazer ROBERTSON      Porsche 944   21:17.058   15   11.438    82.67    1:23.326  
 6   15   1   Mike CLAPHAM      Porsche 968 CS   21:20.008   15   14.388    82.48    1:23.799  
 7   12   1   Richard HARRISON      Porsche 911 Carrera   21:31.994   15   26.374    81.72    1:24.596  
 8   21   2   Tom SETRUE      Porsche 944 S2   21:44.150   15   38.530    80.95    1:24.999  
 9   24   2   Marcus CARNIEL      Porsche 911 3.0 SC   21:44.304   15   38.684    80.94    1:25.033  
 10   17   2   Andy DUNCAN      Porsche 944 S2   21:51.069   15   45.449    80.53    1:25.582  
 11   22   2   Colin INGRAM      Porsche 911 SC   21:51.263   15   45.643    80.52    1:24.886  
 12   20   2   Chris MILNE      Porsche 911 SC   22:04.652   15   59.032    79.70    1:26.782  
 13   4   1   P LIVESEY      Porsche 968S   22:13.584   15   1:07.964    79.17    1:25.783  
 14   31   3   Ben DEMETRIOU      Porsche 911 SC   21:16.016   14   1 LAP    77.22    1:28.477  
 15   39   2   Stephen MORRIS      Porsche 911 Carrera   22:03.895   14   1 LAP    74.42    1:31.278  
 16   35   3   C STEWART      Porsche 911E   22:35.056   14   1 LAP    72.71    1:34.087  
 17   8   2   David BOTTERILL      Porsche 924 Carrera GT   21:44.791   13   2 LAPS    70.11    1:25.588  
 Not Classified              
   69   2   Tim BEVAN      Porsche 944 S2   13:10.214    D.N.F.    80.11    1:25.527  
   29   2   S BRIDGWOOD      Porsche 911 SC   12:57.230    D.N.F.    72.38    1:27.021  
   2   1   Kevin HARRISON      Porsche 968 Clubsport   5:46.401    D.N.F.    81.04    1:23.945  
                     
 Fastest Lap                
   19   1   A PURDIE      Porsche 911   1:22.690    3   137.13kph    85.21    
   11   2   Frazer ROBERTSON      Porsche 944   1:23.326    12   136.09kph    84.56    
   31   3   Ben DEMETRIOU      Porsche 911 SC   1:28.477    11   128.16kph    79.64    
  Start Time : 13:25
Weather/Track: Sunny/Dry  End Time : 13:46
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 13:49 Sunday 19 June 2005

RACE 2
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   19   1   A PURDIE      Porsche 911   15:23.991   11       83.76    1:22.367  
 2   13   1   Ian WHITE      Porsche 911 Carrera   15:25.757   11   1.766    83.60    1:22.745  
 3   10   1   Lewis TOOTELL      Porsche 968 CS   15:26.992   11   3.001    83.49    1:22.868  
 4   6   1   M LILLINGTON      Porsche 968   15:31.993   11   8.002    83.04    1:22.751  
 5   15   1   Mike CLAPHAM      Porsche 968 CS   15:35.040   11   11.049    82.77    1:23.793  
 6   11   2   Frazer ROBERTSON      Porsche 944   15:43.657   11   19.666    82.01    1:23.649  
 7   17   2   Andy DUNCAN      Porsche 944 S2   15:46.203   11   22.212    81.79    1:24.862  
 8   24   2   Marcus CARNIEL      Porsche 911 3.0 SC   15:46.249   11   22.258    81.79    1:24.031  
 9   21   2   Tom SETRUE      Porsche 944 S2   15:46.786   11   22.795    81.74    1:24.056  
 10   12   1   Richard HARRISON      Porsche 911 Carrera   15:49.034   11   25.043    81.55    1:24.754  
 11   4   1   P LIVESEY      Porsche 968S   15:58.526   11   34.535    80.74    1:25.091  
 12   8   2   David BOTTERILL      Porsche 924 Carrera GT   16:02.518   11   38.527    80.41    1:25.523  
 13   20   2   Chris MILNE      Porsche 911 SC   16:02.853   11   38.862    80.38    1:25.386  
 14   22   2   Colin INGRAM      Porsche 911 SC   16:13.646   11   49.655    79.49    1:25.354  
 15   31   3   Ben DEMETRIOU      Porsche 911 SC   16:41.849   11   1:17.858    77.25    1:28.843  
 16   39   2   Stephen MORRIS      Porsche 911 Carrera   16:51.123   11   1:27.132    76.54    1:29.949  
 17   35   3   C STEWART      Porsche 911E   16:07.309   10   1 LAP    72.72    1:34.078  
 Not Classified              
   29   2   S BRIDGWOOD      Porsche 911 SC   18:21.872    N.C.F.    25.47    2:05.356  
                     
 Fastest Lap                
   19   1   A PURDIE      Porsche 911   1:22.367    6   137.67kph    85.54    
   11   2   Frazer ROBERTSON      Porsche 944   1:23.649    9   135.56kph    84.23    
   31   3   Ben DEMETRIOU      Porsche 911 SC   1:28.843    9   127.63kph    79.31    
  Start Time : 16:12
Weather/Track: Sunny/Dry  End Time : 16:28
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 16:32 Sunday 19 June 2005

 

Back