Back

Official Race Report from Paul Lawrence

Firman and Chamberlain take Open wins

Henry Firman and Richard Chamberlain shared the wins in the Michelin Porsche Open Series during the final two races of the season at Donington Park over the weekend (23/24 October).

Race one

The opening race of the weekend on Saturday ran in truly dreadful conditions as heavy rain left the track awash. However, in trouble even before the grid was Chamberlain (935) after a wheel worked loose on the way from the assembly area. They quickly re-fitted it, but the wheel had been damaged and worked loose again after a couple of laps.

Also in trouble was Rupert Lewin (996 GT2R) who was first to find the river across the track at the Old Hairpin and slithered into the gravel on the green flag lap. Unfortunately, the first lap of the race netted the same result!

Instead, it was Rod Carman (911GT3 Cup) who set a cracking pace over the opening laps, only to spin on the run to McLeans and retire. Next, Paul Livesey (911GT2) took up the running but took to the chicane escape road and allowed Firman (911GT3 Cup) through into the lead, which he held to the flag.

"It was really soaking wet, but the biggest problem was visibility," said Firman after his debut race victory. "I enjoyed that; I don’t mind the rain. But once you are ahead, it's still quite hard knowing how hard to push!"

Livesey recovered to second while third went to racing newcomer Philip Taysom after a tremendous drive in the Trakshare 911GT3 Cup. Paul Howells (993 Supercup) was an excellent class-winning fourth, while one of the drives of the race came from Tim Bevan who pushed his class four winning 944 into a remarkable fifth overall!

Race two

The track was dry, but rain was threatening as the field assembled for the second race on Sunday afternoon. With Chamberlain, Lewin and Carman all at the back of the grid, the start was very busy, but everyone got safely through Redgate for the first time.

Firman grabbed the early lead, but like Lewin, he had made what proved to be the wrong tyre choice as the rain never materialised. "I took a gamble on intermediates and on the green flag lap I thought it was the right call," explained Lewin.

However, the track stayed dry and it was Chamberlain who rocketed to the front of the pack, taking the lead from Firman under braking for Coppice on the second lap.

Once ahead, Chamberlain blitzed the field to win by more than a lap. Lewin, struggling with overheating rear tyres, salvaged second as Livesey took another strong result in third.

Carman, having scythed impressively through the pack on the opening lap after a monster start, claimed a class-winning fourth despite a brush with a backmarker. Howells added another class three win, while class four fell to Alex Eacock (944) but only after a spirited battle with James Clare (924S).


RACE 1 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   24   2   Henry FIRMAN      Porsche 911 GT3 Cup   15:28.643        68.16    1:41.465  
 2   4   1   Paul LIVESEY      Porsche 993   15:32.225    3.582    67.90    1:38.603  
 3   14   2   Philip TAYSOM      Porsche GT3   16:40.488    1:11.845    63.27    1:47.886  
 4   40   3   Paul HOWELLS      Porsche 993 Super Cup   16:51.356    1:22.713    62.59    1:49.091  
 5   69   4   Tim BEVAN      Porsche 944   17:40.593    2:11.950    59.68    1:52.513  
 6   6   2   Julian REHOR      Porsche 968 TRS   15:45.819    1 LAP    59.48    1:54.736  
 7   79   3   John ALLEN      Porsche 993 Super Cup   15:49.153    1 LAP    59.27    1:54.531  
 8   95   4   Nigel AINGE      Porsche 944   16:03.253    1 LAP    58.40    1:55.270  
 9   94   4   Andy BROWN      Porsche 944   16:19.846    1 LAP    57.41    1:57.320  
 10   97   4   Frank CORTES      Porsche 944   16:30.242    1 LAP    56.81    1:59.063  
 11   34   4   James CLARE      Porsche 924S   16:31.323    1 LAP    56.75    1:54.538  
 12   96   4   Charles WINTERHALDER      Porsche 944   16:32.358    1 LAP    56.69    1:58.740  
 13   32   3   Tony GREATOREX      Porsche Carrera RS   16:39.880    1 LAP    56.26    1:55.461  
 14   99   4   Mark HARRIS      Porsche 944   17:39.115    1 LAP    53.11    2:08.081  
 Not Classified              
   28   4   Alex EACOCK      Porsche 944   14:39.434    D.N.F.    55.95    2:00.194  
   3   2   Rod CARMAN      Porsche 911 Carrera   5:02.569    D.N.F.    69.49    1:38.312  
   66   3   Anthony OLIVER      Porsche 964 RS   6:36.705    D.N.F.    53.00    2:03.242  
   5   1   Richard CHAMBERLAIN      Porsche 935   8:27.750    D.N.F.    27.53    1:53.774  
   47   2   Wayne JACKSON      Porsche 944 Turbo   2:05.572    D.N.F.    55.22    2:05.572  
   16   1   Rupert LEWIN      Porsche 996 GT2R       D.N.F.    N/A       
                     
 Fastest Lap                
   3   2   Rod CARMAN      Porsche 911 Carrera   1:38.312    3   115.34kph    71.67    
   4   1   Paul LIVESEY      Porsche 993   1:38.603    3   115.00kph    71.46    
   40   3   Paul HOWELLS      Porsche 993 Super Cup   1:49.091    8   103.94kph    64.59    
   69   4   Tim BEVAN      Porsche 944   1:52.513    7   100.78kph    62.62    

   
  Start Time : 16:25
Weather / Track : Raining / Wet  End Time : 16:42
Copyright © 2004 MST Group Ltd. All Rights Reserved Printed : 16:43 Saturday 23 October 2004

RACE 2
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   5   1   Richard CHAMBERLAIN      Porsche 935   25:54.765   21       95.10    1:11.898  
 2   16   1   Rupert LEWIN      Porsche 996 GT2R   26:20.047   20   1 LAP    89.12    1:14.822  
 3   4   1   Paul LIVESEY      Porsche 993   26:31.239   20   1 LAP    88.49    1:16.158  
 4   3   2   Rod CARMAN      Porsche 911 Carrera   26:47.345   20   1 LAP    87.60    1:16.728  
 5   40   3   Paul HOWELLS      Porsche 993 Super Cup   27:05.176   19   2 LAPS    82.31    1:21.784  
 6   6   2   Julian REHOR      Porsche 968 TRS   27:06.176   19   2 LAPS    82.25    1:22.585  
 7   47   3   Wayne JACKSON      Porsche 944 Turbo   27:07.725   19   2 LAPS    82.18    1:22.715  
 8   66   3   Anthony OLIVER      Porsche 964 RS   27:15.172   19   2 LAPS    81.80    1:23.141  
 9   24   2   Henry FIRMAN      Porsche 911 GT3 Cup   26:30.256   18   3 LAPS    79.68    1:24.761  
 10   28   4   Alex EACOCK      Porsche 944   26:51.699   18   3 LAPS    78.62    1:26.854  
 11   34   4   James CLARE      Porsche 924S   26:57.021   18   3 LAPS    78.36    1:27.467  
 12   96   4   Charles WINTERHALDER      Porsche 944   25:57.413   17   4 LAPS    76.84    1:28.993  
 13   69   4   Tim BEVAN      Porsche 944   25:57.883   17   4 LAPS    76.81    1:27.461  
 14   95   4   Nigel AINGE      Porsche 944   26:00.677   17   4 LAPS    76.68    1:29.184  
 15   99   4   Mark HARRIS      Porsche 944   26:24.192   17   4 LAPS    75.54    1:30.447  
 16   97   4   Frank CORTES      Porsche 944   26:37.691   17   4 LAPS    74.90    1:30.150  
 Not Classified              
   14   2   Philip TAYSOM      Porsche GT3   9:29.500    D.N.F.    74.04    1:26.899  
   94   4   Andy BROWN      Porsche 944   10:10.305    D.N.F.    69.09    1:37.832  
 Fastest Lap                
   5   1   Richard CHAMBERLAIN      Porsche 935   1:11.898    4   157.72kph    98.00    
   3   2   Rod CARMAN      Porsche 911 Carrera   1:16.728    11   147.79kph    91.83    
   40   3   Paul HOWELLS      Porsche 993 Super Cup   1:21.784    14   138.65kph    86.15    
   28   4   Alex EACOCK      Porsche 944   1:26.854    13   130.56kph    81.12    
  Start Time : 16:14
Weather / Track : Cloudy / Dry  End Time : 16:41
Copyright © 2004 MST Group Ltd. All Rights Reserved Printed : 16:42 Sunday 24 October 2004

Back