Back

Official Race Report from Paul Lawrence

Chamberlain dominates at Silverstone

Richard Chamberlain made it three wins from three races in the Michelin Porsche Open Series at Silverstone on Saturday (15 May). Rupert Lewin (996 GT2R) led the chase of the flying 935, as Craig Rapp (911GT3 Cup), Gordon Matthew (944 Turbo) and Alex Eacock (944) all claimed class spoils.

A tremendous 26-car field lined up for the third race of the Open season and Chamberlain underlined his ambition for the race by planting the 935 on pole with a lap in 57.211s. "I've done a 57-dead before and I was aiming at a 56s lap," admitted Chamberlain, who was pulling over 150mph before braking for Brooklands.

Lewin was second fastest, but a mix of slower traffic, yellow flags and gravel on the track conspired against him setting a better lap than 59.487s. Series debutant Steve Donovan was third fastest in the 911GT3RS tended by Mike Pickup, while Rapp was fourth and topped class two in his GT3 Cup.

Chamberlain burst off the line to lead the pack into Copse and quickly established a considerable lead. Lewin went after the 935 initially, but lap by lap the gap grew and Chamberlain came close to breaking the 57s barrier in the early laps as he stormed clear.

The main dicing was in the pack as Brian Robinson (930) recovered from a slow start to fight through to third at the expense of Donovan. "As soon as the tyres got hot it was okay," reckoned Robinson after easing ahead of the newer car on lap 10 as they charged down the national straight.

Fifth overall and clear class two winner was Rapp in is first race of the season. He quickly pulled clear of the rest of the class two pack as Nick Staveley and Kevin Harrison enacted the battle of the race in their GT3s. Having traded the position several times, Staveley finally got the verdict by little more than a fifth of a second after a bold move under braking into Brooklands for the last time. Fourth in class two went to Tony Brown's new 964RSR, despite having to run less than optimum tyres after an ABS failure left four tyres flat-spotted in testing.

Matthew drove an excellent race on his Open debut to claim class three in his 944 Turbo, well clear of the 968CS of Mark Lillington. Meanwhile, the class four pack was again headed by Eacock, though the centre of attention was a race-long battle for second between Tim Bevan and Nigel Ainge. Bevan finally got the verdict.

Back at the head of the race, Chamberlain's pace was such that he finished a lap clear of everyone else. "The car was still not perfect, but it was very good," he said on the podium. "But 25 minutes is a long time!"

QUALIFYING - RACE 1 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH 
 1   5   1   Richard CHAMBERLAIN      Porsche 935   57.211   13       103.13  
 2   16   1   Rupert LEWIN      Porsche 996 GT2R   59.487   18   2.276    99.18  
 3   30   1   Steve DONAVAN      Porsche 911 GT3 RS   1:01.064   19   3.853    96.62  
 4   19   2   Craig RAPP      Porsche 911 GT3   1:01.372   11   4.161    96.14  
 5   81   1   Brian ROBINSON      Porsche 930   1:01.403   19   4.192    96.09  
 6   7   2   Nick STAVELEY      Porsche GT3 Cup   1:01.872   18   4.661    95.36  
 7   38   2   Kevin HARRISON      Porsche 911 GT3   1:02.283   18   5.072    94.73  
 8   24   2   Henry FIRMAN      Porsche 911 GT3   1:03.737   17   6.526    92.57  
 9   10   2   Tony BROWN      Porsche 964 RSR   1:04.420   19   7.209    91.59  
 10   9   2   Gerald HARRISON      Porsche 911 GT3   1:05.263   18   8.052    90.41  
 11   75   2   Paul HOGAN      Porsche 996 Turbo   1:05.790   15   8.579    89.68  
 12   22   4   Julian REHOR      Porsche 944 Turbo   1:06.688   18   9.477    88.47  
 13   45   4   Gordon MATTHEW      Porsche 944 Turbo   1:07.147   18   9.936    87.87  
 14   47   3   Wayne JACKSON      Porsche 944 Turbo   1:07.767   16   10.556    87.06  
 15   41   3   Chris EGGINTON      Porsche 968 CS   1:08.109   11   10.898    86.63  
 16   66   3   Anthony OLIVER      Porsche 964 RS   1:08.213   18   11.002    86.50  
 17   6   3   Mark LILLINGTON      Porsche 968 CS   1:09.530   17   12.319    84.86  
 18   42   1   Marcus HOLDING      Porsche 911 Carrera   1:10.608   17   13.397    83.56  
 19   32   3   Tony GREATOREX      Porsche Carrera RS   1:11.665   17   14.454    82.33  
 20   28   4   Alex EACOCK      Porsche 944   1:11.856   17   14.645    82.11  
 21   69   4   Tim BEVAN      Porsche 944   1:12.478   13   15.267    81.41  
 22   95   4   Nigel AINGE      Porsche 944   1:13.218   14   16.007    80.58  
 23   25   3   Ragdann El-AKABI      Porsche 2.7 RS   1:13.714   14   16.503    80.04  
 24   94   4   Andy BROWN      Porsche   1:14.431   16   17.220    79.27  
 25   99   4   Mark HARRIS      Porsche 944   1:14.553   16   17.342    79.14  
 26   96   4   Charles WINTERHALDER      Porsche 944   1:15.970   16   18.759    77.66  
 27   46   3   Paul HERBERT      Porsche 914-6             N/A   

   
  Start Time : 09:00
Weather / Track : Sunny / Dry  End Time : 09:20
Copyright © 2004 MST Group Ltd. All Rights Reserved Printed : 09:22 Saturday 15 May 2004


RACE CLASSIFICATION - RACE 1 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   5   1   Richard CHAMBERLAIN      Porsche 935   25:36.153   26       99.98    57.116  
 2   16   1   Rupert LEWIN      Porsche 996 GT2R   25:39.671   25   1 LAP    95.92    59.612  
 3   81   1   Brian ROBINSON      Porsche 930   25:47.426   25   1 LAP    95.44    1:00.716  
 4   30   1   Steve DONAVAN      Porsche 911 GT3 RS   25:48.983   25   1 LAP    95.34    1:00.629  
 5   19   2   Craig RAPP      Porsche 911 GT3   26:03.438   25   1 LAP    94.46    1:01.281  
 6   7   2   Nick STAVELEY      Porsche GT3 Cup   26:18.458   25   1 LAP    93.56    1:01.910  
 7   38   2   Kevin HARRISON      Porsche 911 GT3   26:18.745   25   1 LAP    93.54    1:01.754  
 8   10   2   Tony BROWN      Porsche 964 RSR   25:41.089   24   2 LAPS    92.00    1:03.093  
 9   24   2   Henry FIRMAN      Porsche 911 GT3   25:44.481   24   2 LAPS    91.80    1:02.903  
 10   9   2   Gerald HARRISON      Porsche 911 GT3   25:39.333   23   3 LAPS    88.27    1:04.649  
 11   22   2   Julian REHOR      Porsche 944 Turbo   26:04.834   23   3 LAPS    86.83    1:06.393  
 12   45   3   Gordon MATTHEW      Porsche 944 Turbo   26:25.188   23   3 LAPS    85.72    1:07.544  
 13   75   2   Paul HOGAN      Porsche 996 Turbo   26:29.355   23   3 LAPS    85.49    1:07.675  
 14   6   3   Mark LILLINGTON      Porsche 968 CS   25:48.055   22   4 LAPS    83.96    1:08.822  
 15   42   3   Marcus HOLDING      Porsche 911 Carrera   26:09.534   22   4 LAPS    82.81    1:09.382  
 16   32   3   Tony GREATOREX      Porsche Carrera RS   26:30.192   22   4 LAPS    81.74    1:10.624  
 17   28   4   Alex EACOCK      Porsche 944   26:42.098   22   4 LAPS    81.13    1:11.221  
 18   25   3   Ragdann El-AKABI      Porsche 2.7 RS   25:52.901   21   5 LAPS    79.90    1:12.178  
 19   69   4   Tim BEVAN      Porsche 944   25:57.756   21   5 LAPS    79.65    1:12.654  
 20   95   4   Nigel AINGE      Porsche 944   26:01.124   21   5 LAPS    79.48    1:12.377  
 21   96   4   Charles WINTERHALDER      Porsche 944   26:26.949   21   5 LAPS    78.19    1:13.754  
 22   99   4   Mark HARRIS      Porsche 944   26:34.284   21   5 LAPS    77.83    1:12.808  
 23   94   4   Andy BROWN      Porsche   26:38.594   21   5 LAPS    77.62    1:12.773  
 24   46   3   Paul HERBERT      Porsche 914-6   25:54.849   18   8 LAPS    68.42    1:22.932  
 Not Classified              
   41   3   Chris EGGINTON      Porsche 968 CS   13:19.097   11   D.N.F.    81.44    1:07.426  
   66   3   Anthony OLIVER      Porsche 964 RS   2:44.737    D.N.F.    72.70    1:21.599  
 Fastest Lap                
   5   1   Richard CHAMBERLAIN      Porsche 935   57.116    2   166.25kph    103.30    
   19   2   Craig RAPP      Porsche 911 GT3   1:01.281    5   154.95kph    96.28    
   41   3   Chris EGGINTON      Porsche 968 CS   1:07.426    9   140.83kph    87.50    
   28   4   Alex EACOCK      Porsche 944   1:11.221    4   133.32kph    82.84    


  Start Time : 11:06
Weather / Track : Sunny / Dry  End Time : 11:32
Copyright © 2004 MST Group Ltd. All Rights Reserved Printed : 11:33 Saturday 15 May 2004

Back