Back

Official Race Report from Paul Lawrence

Chamberlain dominates at Castle Combe

Richard Chamberlain made it three wins from three races in the Michelin Porsche Open Series with a mighty performance at Castle Combe on Monday (2 May). While Chamberlain swept to overall victory, John Allen and Simon Mifsud claimed class victories from an excellent field of racing Porsches.

Qualifying

Having run laps in the 1m6s bracket in testing, Chamberlain's 935 qualified on pole in 1m07.924s as an oily track prevented really quick times. "I wasn't too committed into Quarry," admitted Chamberlain. However, he still had a big chunk of time in hand over the 993GT2R of Paul Howells. Colin Broster, using the race as a warm-up to his British GT campaign, was third fastest in his 911GT3 Cup while local racer Keith Butcher was fourth fastest in his GT3RS.

Incredibly, Ian White was fifth fastest and headed class three in his 3.2 Carrera, but major brake dramas in the earlier Porsche Club Championship race meant that he would not start the Open race. Racing novice Mark Albutt headed class two in his 911GT3 Cup and Alex Eacock topped the 944 contingent in class four.

Race

Howells got an excellent start, but when Chamberlain's power kicked in, the 935 shot into a lead that it would never lose. In fact, by the end of the 20-minute race, Richard had managed to put a lap on everyone in a dominant display. "It's a beautiful car, but it's always hard work round here," he said on the podium.

Howells was a secure second, able to pull clear of the rest of the pack but not able to go after Chamberlain. Initially, Broster and Butcher battled for third, but once Broster went clear he was able to put space between himself and the GT3RS. "This is just a shakedown run," said Broster. Butcher, in his first race at his local track for four years, was a clear fourth. "It's completely different round here in the Porsche," he reported.

Into fifth overall and victory in class three came John Allen after a strong run in his 993 Supercup. Such was his pace that he finished ahead of all the class two cars, but only just kept clear of the battle of the race that raged for second in class three.

Andy Purdie (3.2 Carrera), Wayne Jackson (944 Turbo) and Mike Johnson (911SC) had a fabulous battle, running neck and neck for most of the race and leaving the result in doubt until the flag. Finally, after 21 flat-out minutes, Purdie got the verdict as less than a second covered them at the finish. For Johnson, it was a memorable debut race on his graduation from the Porsche Club Speed Championship.

There was also a big contest in class two as Allbutt, battling gear selection problems, struggled to fend off the similar car of the advancing Mifsud. Late in the race, Mifsud squeezed ahead to claim the class on his debut in the car. "It's a different beast completely," said Mifsud of his GT3 Cup car, having previously raced a 944 Turbo. In the hands of Peter Chambers the car had won the 2001 Porsche Cup.

Eacock always had the upperhand in class four, heading Charles Winterhalder by a useful margin as Frank Cortes just pipped Andy Brown for third.

QUALIFYING 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   5   1   Richard CHAMBERLAIN      Porsche 935   1:07.924   13       98.05  
 2   3   1   Paul HOWELLS      Porsche 993 GT2R   1:11.695   12   3.771    92.89  
 3   30   1   Colin BROSTER      Porsche 911 GT3   1:14.532   12   6.608    89.35  
 4   36   1   Keith BUTCHER      Porsche 911 GT3 RS   1:16.864   12   8.940    86.64  
 5   13   3   Ian WHITE      Porsche 911 Carrera   1:18.185   12   10.261    85.18  
 6   38   2   Mark ALBUTT      Porsche GT3 Cup   1:18.419   10   10.495    84.92  
 7   19   3   Andy PURDIE      Porsche 911 Carrera   1:18.621   11   10.697    84.71  
 8   42   3   John ALLEN      Porsche 993 Super Cup   1:18.652   12   10.728    84.67  
 9   43   2   Simon MIFSUD      Porsche 911 GT3 Cup   1:18.653   12   10.729    84.67  
 10   47   3   Wayne JACKSON      Porsche 944 Turbo   1:19.011   12   11.087    84.29  
 11   50   3   Mike JOHNSON      Porsche 911 SC   1:19.998   10   12.074    83.25  
 12   75   2   Paul HOGAN      Porsche 996 Turbo   1:20.092   10   12.168    83.15  
 13   24   3   Marcus CAMIEL      Porsche 911 3.0SC   1:20.413   11   12.489    82.82  
 14   22   3   Colin INGRAM      Porsche 911 SC   1:22.161   11   14.237    81.06  
 15   44   3   Clive REAY-YOUNG      Porsche 944 Turbo   1:22.461   11   14.537    80.76  
 16   28   4   Alex EACOCK      Porsche 944   1:24.851   11   16.927    78.49  
 17   27   4   Charles WINTERHALDER      Porsche 944   1:25.718   11   17.794    77.69  
 18   6   3   Mark LILLINGTON      Porsche 968   1:25.861   10   17.937    77.56  
 19   77   4   Frank CORTES      Porsche 944   1:28.515   11   20.591    75.24  
 20   94   4   Andy BROWN      Porsche 944   1:29.370   10   21.446    74.52  
 21   46   3   Paul HERBERT      Porsche 914-6   1:30.807    22.883    73.34  
 22   35   3   Chris STEWART      Porsche 911E   1:33.928   10   26.004    70.90  
                     
Car 6 no working transponder  Start Time : 10:17
Weather/Track Sunny/Dry  End Time : 10:32
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 10:50 Monday 02 May 2005

RACE RESULT
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   5   1   Richard CHAMBERLAIN      Porsche 935   21:03.488   18       94.88    1:07.420  
 2   3   1   Paul HOWELLS      Porsche 993 GT2R   21:08.619   17   1 LAP    89.24    1:11.560  
 3   30   1   Colin BROSTER      Porsche 911 GT3   21:16.408   17   1 LAP    88.70    1:13.659  
 4   36   1   Keith BUTCHER      Porsche 911 GT3 RS   21:54.776   17   1 LAP    86.11    1:15.425  
 5   42   3   John ALLEN      Porsche 993 Super Cup   21:07.355   16   2 LAPS    84.08    1:17.770  
 6   19   3   Andy PURDIE      Porsche 911 Carrera   21:12.841   16   2 LAPS    83.71    1:18.081  
 7   47   3   Wayne JACKSON      Porsche 944 Turbo   21:13.436   16   2 LAPS    83.67    1:17.816  
 8   50   3   Mike JOHNSON      Porsche 911 SC   21:13.813   16   2 LAPS    83.65    1:17.672  
 9   43   2   Simon MIFSUD      Porsche 911 GT3 Cup   21:24.504   16   2 LAPS    82.95    1:16.561  
 10   38   2   Mark ALBUTT      Porsche GT3 Cup   21:26.813   16   2 LAPS    82.80    1:17.678  
 11   75   2   Paul HOGAN      Porsche 996 Turbo   21:42.588   16   2 LAPS    81.80    1:18.524  
 12   24   3   Marcus CAMIEL      Porsche 911 3.0SC   21:53.254   16   2 LAPS    81.14    1:20.027  
 13   22   3   Colin INGRAM      Porsche 911 SC   22:01.759   16   2 LAPS    80.62    1:21.196  
 14   44   3   Clive REAY-YOUNG      Porsche 944 Turbo   22:15.252   16   2 LAPS    79.80    1:21.263  
 15   6   3   Mark LILLINGTON      Porsche 968   22:15.684   16   2 LAPS    79.77    1:20.903  
 16   28   4   Alex EACOCK      Porsche 944   21:23.840   15   3 LAPS    77.81    1:24.295  
 17   27   4   Charles WINTERHALDER      Porsche 944   21:40.935   15   3 LAPS    76.79    1:25.269  
 18   77   4   Frank CORTES      Porsche 944   22:00.467   15   3 LAPS    75.65    1:25.156  
 19   94   4   Andy BROWN      Porsche 944   22:02.096   15   3 LAPS    75.56    1:25.875  
 20   46   3   Paul HERBERT      Porsche 914-6   22:02.767   15   3 LAPS    75.52    1:26.201  
 Not Classified              
   76   3   James CALLAN      Porsche 911S   18:07.465   12   D.N.F.    73.49    1:27.955  
                     
 Fastest Lap                
   5   1   Richard CHAMBERLAIN      Porsche 935   1:07.420    4   158.97kph    98.78    
   43   2   Simon MIFSUD      Porsche 911 GT3 Cup   1:16.561    13   139.99kph    86.98    
   50   3   Mike JOHNSON      Porsche 911 SC   1:17.672    9   137.99kph    85.74    
   28   4   Alex EACOCK      Porsche 944   1:24.295    11   127.15kph    79.00    
  Start Time : 15:50
Weather/Track Bright/Dry  End Time : 16:11
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 16:13 Monday 02 May 2005

 


Back