Back

Official Race Report from Paul Lawrence

Chamberlain and Lewin share Donington wins

Richard Chamberlain and Rupert Lewin both tasted victory in the Michelin Porsche Open Series double-header at Donington Park on Sunday (19 June). In the classes Mark Albutt, Mike Burtt and Alex Eacock each took a brace of victories.

Qualifying

With his mighty 935’s engine repaired after a cam chain failed at Spa, Chamberlain was a hot favourite for pole. He obliged with a time of 1m09.682s which saw him clear of Lewin’s 996GT2-R, while third fastest was Paul Howells (993 GT2R).

If the top three was as expected, Tony Brown’s fourth place in the leading Class 2 car was a surprise, not least to the series returnee. “I spent half the session bedding in new brakes and plan to use today as a test session really,” said the former Porsche Club champion.

Just behind Brown’s 964 RSR came Albutt’s 911 GT3 Cup. “I didn’t think I’d done that well,” he confessed, looking forward to some good racing having found the dirt in his fuel tank that had limited his performance so far this season.

Burtt’s 993 Supercup car was quickest in Class 3 while Eacock (944) headed Class 4.

Race one

There was drama at the start as Lewin stalled on the line and was lucky not to be collected as the 25-car field scrambled by. “I thank them all most sincerely,” he said afterwards “I dropped the clutch badly.” Chamberlain set the fastest lap on lap two and then set the cruise control. “I drove as slowly as I could because we had gearbox oil temperature problems,” he said. Lewin got away last yet powered through the field to finish second from Howells.

Brown had to take to the grass to avoid Lewin’s stationary car at the start and his hopes of class victory soon disappeared as progress became very erratic. “The engine would be alright for four or five laps and then start cutting out,” he explained. The cause was eventually traced to a faulty cut-off switch. Brown’s woes eased Albutt’s path to the Class 2 honours and fourth overall, a comfortable distance ahead of Keith Butcher’s 911GT3R.

Burtt took control of Class 3 from the off and was dicing with Simon Mifsud’s Class 2 911 GT3 Cup car for sixth place until Mifsud ran wide in Redgate. “I was looking in my mirrors at Richard Chamberlain coming up to lap me and didn’t see the corner,” he explained.

Jeff Orford (944) was the nearest challenger to Eacock in Class 4, but it was the hot weather making Eacock sweat even more than the closeness of his rivals.

Race two

Chamberlain was set for win number two when, with two laps remaining, a front wheel came off in the Craner Curves. Luckily the 935 coasted to a halt on the infield with minimal damage. Chamberlain was able to find the wheel nut, replace the wheel and drive back to the paddock after the race. “I don’t know why it came off, I know it was tight before the race,” he said. Lewin was happy to collect his second victory of the year with Howells second.

Butcher got ahead of Albutt at the start and withstood great pressure from the Class 2 leader before finishing third and taking his best result of the season. Albutt was keen to pass Butcher as class rival Brown was closing in fast after starting down in tenth after his troubled first race. Brown caught Butcher and Albutt as their fighting slowed them, but watched Chamberlain lose his wheel. “I thought: 'where was the wheel?' I looked to my right and saw it heading towards me. I braked and it clipped the front of my car smashing a headlight,” Brown explained. In the incident he lost touch with Albutt, and settled for second in class and sixth overall.

Mike Johnson’s 911SC made the initial running in Class 3, but it was Burtt who came through to complete a double victory. Wayne Jackson joined in to make it a great three-way class battle and finished just ahead of Johnson in his 944 Turbo.

Charles Winterhalder (944) held on to Eacock for several laps before the Class 4 pacesetter was able to draw clear.

QUALIFYING
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   5   1   Richard CHAMBERLAIN      Porsche 935   1:09.682   12       101.12  
 2   16   1   Rupert LEWIN      Porsche GTZ-R   1:11.815   12   2.133    98.11  
 3   3   1   Paul HOWELLS      Porsche 993 GT2R   1:16.529   12   6.847    92.07  
 4   10   2   T BROWN      Porsche 964 RSR   1:19.488   11   9.806    88.64  
 5   38   2   Mark ALBUTT      Porsche GT3 Cup   1:19.887   12   10.205    88.20  
 6   36   1   K BUTCHER      Porsche 966 GT3R   1:20.145   12   10.463    87.91  
 7   43   2   Simon MIFSUD      Porsche 911 GT3 Cup   1:20.223   12   10.541    87.83  
 8   49   3   M BURTT      Porsche 993 Supercup   1:20.690   12   11.008    87.32  
 9   81   2   B ROBINSON      Porsche 993 RS   1:20.743   11   11.061    87.26  
 10   47   3   Wayne JACKSON      Porsche 944 Turbo   1:20.971   12   11.289    87.02  
 11   50   3   Mike JOHNSON      Porsche 911 SC   1:22.278   11   12.596    85.64  
 12   26   2   P LIVESEY      Porsche 944 Turbo   1:23.144   11   13.462    84.74  
 13   7   1   M CHILTON      Porsche 935   1:23.207   11   13.525    84.68  
 14   70      G HELLIER      Porsche 993   1:23.535   11   13.853    84.35  
 15   44   3   Clive REAY-YOUNG      Porsche 944 Turbo   1:23.771   11   14.089    84.11  
 16   6   1   M LILLINGTON      Porsche 968   1:24.416   10   14.734    83.47  
 17   56   3   Anthony OLIVER      Porsche 964 RS   1:24.935   11   15.253    82.96  
 18   18   3   M DODGE      Porsche 996 C2   1:26.651   11   16.969    81.31  
 19   32   3   T GREATOREX      Porsche Carrera RS   1:27.304   11   17.622    80.71  
 20   28   4   Alex EACOCK      Porsche 944   1:28.188   10   18.506    79.90  
 21   82   4   J ORFORD      Porsche 944   1:28.801   10   19.119    79.34  
 22   27   4   Charles WINTERHALDER      Porsche 944   1:31.312   10   21.630    77.16  
 23   96   4   S WARD      Porsche 944   1:32.953   10   23.271    75.80  
 24   94   4   A BROWN      Porsche 944   1:33.213   10   23.531    75.59  
 25   76   3   L BILTON      Porsche 911S   1:33.375   10   23.693    75.46  
 26   99   4   Mark HARRIS      Porsche 944   1:34.383   10   24.701    74.65  
                     
Car numbers 96 32 81 and 76 please fiit working transpondert  Start Time : 09:18
Weather/Track: Sunny/Dry  End Time : 09:32
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 09:37 Sunday 19 June 2005

RACE 2
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   16   1   Rupert LEWIN      Porsche GTZ-R   16:05.839   13       94.72    1:12.257  
 2   3   1   Paul HOWELLS      Porsche 993 GT2R   16:39.526   13   33.687    91.53    1:15.256  
 3   36   1   K BUTCHER      Porsche 966 GT3R   17:22.923   13   1:17.084    87.72    1:17.865  
 4   38   2   Mark ALBUTT      Porsche GT3 Cup   16:06.350   12   1 LAP    87.38    1:18.279  
 5   10   2   T BROWN      Porsche 964 RSR   16:18.475   12   1 LAP    86.30    1:18.686  
 6   81   2   B ROBINSON      Porsche 993 RS   16:21.552   12   1 LAP    86.03    1:19.987  
 7   49   3   M BURTT      Porsche 993 Supercup   16:37.135   12   1 LAP    84.68    1:20.925  
 8   47   3   Wayne JACKSON      Porsche 944 Turbo   16:39.216   12   1 LAP    84.51    1:21.393  
 9   50   3   Mike JOHNSON      Porsche 911 SC   16:40.140   12   1 LAP    84.43    1:21.466  
 10   70   3   G HELLIER      Porsche 993   16:57.470   12   1 LAP    82.99    1:22.643  
 11   56   3   Anthony OLIVER      Porsche 964 RS   17:06.232   12   1 LAP    82.28    1:23.321  
 12   6   3   M LILLINGTON      Porsche 968   17:15.232   12   1 LAP    81.57    1:23.955  
 13   44   3   Clive REAY-YOUNG      Porsche 944 Turbo   16:09.975   11   2 LAPS    79.79    1:25.011  
 14   18   3   M DODGE      Porsche 996 C2   16:28.082   11   2 LAPS    78.33    1:27.019  
 15   32   3   T GREATOREX      Porsche Carrera RS   16:28.859   11   2 LAPS    78.26    1:26.552  
 16   28   4   Alex EACOCK      Porsche 944   16:29.242   11   2 LAPS    78.23    1:27.304  
 17   27   4   Charles WINTERHALDER      Porsche 944   16:35.307   11   2 LAPS    77.76    1:28.417  
 18   82   4   J ORFORD      Porsche 944   16:41.086   11   2 LAPS    77.31    1:28.892  
 19   96   4   S WARD      Porsche 944   17:32.597   11   2 LAPS    73.53    1:32.607  
 20   99   4   Mark HARRIS      Porsche 944   17:33.093   11   2 LAPS    73.49    1:33.290  
 21   76   3   L BILTON      Porsche 911S   17:55.166   11   2 LAPS    71.98    1:32.828  
 Not Classified              
   5   1   Richard CHAMBERLAIN      Porsche 935   12:07.317   10   D.N.F.    96.72    1:11.040  
   94   4   A BROWN      Porsche 944   1:43.973    D.N.F.    66.69    1:43.973  
   26   2   P LIVESEY      Porsche 944 Turbo   1:51.070    D.N.F.    62.43      
                     
 Fastest Lap                
   5   1   Richard CHAMBERLAIN      Porsche 935   1:11.040    2   159.62kph    99.18    
   38   2   Mark ALBUTT      Porsche GT3 Cup   1:18.279    11   144.86kph    90.01    
   49   3   M BURTT      Porsche 993 Supercup   1:20.925    5   140.12kph    87.07    
   28   4   Alex EACOCK      Porsche 944   1:27.304    8   129.88kph    80.71    
  Start Time : 17:41
Weather/Track: Sunny/Dry  End Time : 17:57
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 18:01 Sunday 19 June 2005

 


Back